There are probably several more records that I could give for UK caves, but this is intended to be a comparison between the records held in the UK and overall World records and I cannot get the corresponding records for World Caves.
| Topic | World Record | UK Record | ||
|---|---|---|---|---|
| Longest Cave | Mammoth Cave - Flint Ridge - Proctor - Roppel, USA |
590 km | Lancaster - Easegill - Pipikin - Lost Johns |
72 km |
| Deepest Cave | Krubera-Voronja, Georgia (Europe) | 2191 m | Ogof Ffynnon Ddu | 308 m |
| Biggest Chamber | Sarawak Chamber, Lubang Nasib Bagus, Malaysia | 700 m long x 450 m wide (max) x 150 m high (max) | Main Chamber, Gaping Gill | 140 m long x 27 m wide x 34 m high |
| Biggest Passage | Main Chamber (passage), Gua Payau, Malaysia | 174 m wide x 122 m high | Time Machine, Daren Cilau | 20 m wide x 25 m high |
| Highest Pitch | Vrtiglavica Vertigo, Slovenia | 643 m | Titan, Peak Cavern System | 145 m |
| Highest Unbroken Pitch | Miao Keng, China | 501 m | Titan, Peak Cavern System | 141.5 m (but usually rigged in two parts) |
| Longest Underwater System | Sistema Ox Bel Ha, Mexico | 170 km | Keld Head, Kingsdale Master System | 6.7 km |
| Deepest Underwater System | El Zacatón, Mexico | 329 m | Sump 24, Wookey Hole | 90 m |
| Fontaine Du Vaucluse | 308 m to 332 m (dependent on flow) | |||
| Longest Sea Cave * | Painted Cave, USA | 374 m | Sandside Head Cave No. 2 | 230 m |
| Deepest Sea Cave * | Devil's Limekiln, UK | 79 m | Devil's Limekiln | 79 m |
| Most Well Decorated Cave | Lechuguilla (pronounced "Lesha geeya"), USA | Otter Hole | ||
* Excluding blue holes, as these are not true sea caves.