| Latest caving trip to date | 20/04/2008 | Ogof Ffynnon Ddu, Top Entrance to Main Streamway | |
| Latest S.R.T. trip to date | 28/03/2004 | Marble Steps Pot, Sidewinder and Classic route | |
| First caving trip done | ??/08?/1991 | Swildon's Hole, to sump 1 | |
| First S.R.T. trip done | ??/12?/1993 | Llanelly Quarry Pot, to Ryan's Duck | highest pitch 13 m |
| Longest trip | 33h 15 | Hexamine Highways, Ogof Draenen | |
| Deepest trip | Between 750 & 800 m | Gouffre Berger, Vercors, France | To below camp II on 05/08/2002 |
| The most trips done in one cave | 71 | Ogof Draenen | |
| Most trips done in one day | 5 |
- Waterfall Cave
- Ogof Capel
- Ogof Clogwyn
- Brynmawr Old Dig
- Elm Hole
| 19/08/1998 |
| Highest pitch done | 90 m | Long Kin West | |
| Highest unbroken pitch done | 53 m | Long Kin West | total height 90 m |